Prayer times
Rabi' al-Thani / Jumada al-Ula 1448 AH
Today
Sat, October 10, 2026
Imsak
5:27 AM
Fajr
5:37 AM
Sunrise
6:59 AM
Dhuhr
12:40 PM
Sunset
6:19 PM
Maghrib
6:37 PM
Midnight
11:55 PM
Next 30 days
| Date | Hijri | Imsak | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|---|---|
| Oct 10 | 28 Rabi' al-Thani | 5:27 AM | 5:37 AM | 6:59 AM | 12:40 PM | 6:19 PM | 6:37 PM | 11:55 PM |
| Oct 11 | 29 Rabi' al-Thani | 5:28 AM | 5:38 AM | 7:01 AM | 12:40 PM | 6:17 PM | 6:35 PM | 11:55 PM |
| Oct 12 | 30 Rabi' al-Thani | 5:30 AM | 5:40 AM | 7:02 AM | 12:40 PM | 6:16 PM | 6:34 PM | 11:55 PM |
| Oct 13 | 1 Jumada al-Ula | 5:31 AM | 5:41 AM | 7:03 AM | 12:39 PM | 6:14 PM | 6:32 PM | 11:54 PM |
| Oct 14 | 2 Jumada al-Ula | 5:32 AM | 5:42 AM | 7:04 AM | 12:39 PM | 6:13 PM | 6:31 PM | 11:54 PM |
| Oct 15 | 3 Jumada al-Ula | 5:33 AM | 5:43 AM | 7:05 AM | 12:39 PM | 6:11 PM | 6:29 PM | 11:54 PM |
| Oct 16 | 4 Jumada al-Ula | 5:34 AM | 5:44 AM | 7:06 AM | 12:38 PM | 6:09 PM | 6:27 PM | 11:53 PM |
| Oct 17 | 5 Jumada al-Ula | 5:35 AM | 5:45 AM | 7:07 AM | 12:38 PM | 6:08 PM | 6:26 PM | 11:53 PM |
| Oct 18 | 6 Jumada al-Ula | 5:36 AM | 5:46 AM | 7:09 AM | 12:38 PM | 6:06 PM | 6:24 PM | 11:53 PM |
| Oct 19 | 7 Jumada al-Ula | 5:37 AM | 5:47 AM | 7:10 AM | 12:38 PM | 6:05 PM | 6:23 PM | 11:53 PM |
| Oct 20 | 8 Jumada al-Ula | 5:38 AM | 5:48 AM | 7:11 AM | 12:38 PM | 6:03 PM | 6:21 PM | 11:53 PM |
| Oct 21 | 9 Jumada al-Ula | 5:39 AM | 5:49 AM | 7:12 AM | 12:38 PM | 6:02 PM | 6:20 PM | 11:53 PM |
| Oct 22 | 10 Jumada al-Ula | 5:40 AM | 5:50 AM | 7:13 AM | 12:37 PM | 6:00 PM | 6:18 PM | 11:52 PM |
| Oct 23 | 11 Jumada al-Ula | 5:42 AM | 5:52 AM | 7:14 AM | 12:37 PM | 5:59 PM | 6:17 PM | 11:52 PM |
| Oct 24 | 12 Jumada al-Ula | 5:43 AM | 5:53 AM | 7:16 AM | 12:37 PM | 5:57 PM | 6:15 PM | 11:52 PM |
| Oct 25Shahadat: Syeda Fatima Zahra (SA) | 13 Jumada al-Ula | 5:44 AM | 5:54 AM | 7:17 AM | 12:37 PM | 5:56 PM | 6:14 PM | 11:52 PM |
| Oct 26 | 14 Jumada al-Ula | 5:45 AM | 5:55 AM | 7:18 AM | 12:37 PM | 5:54 PM | 6:12 PM | 11:52 PM |
| Oct 27Viladat Imam Zain-ul-Abideen (AS) - Rawayat | 15 Jumada al-Ula | 5:46 AM | 5:56 AM | 7:19 AM | 12:37 PM | 5:53 PM | 6:11 PM | 11:52 PM |
| Oct 28 | 16 Jumada al-Ula | 5:47 AM | 5:57 AM | 7:20 AM | 12:37 PM | 5:52 PM | 6:10 PM | 11:52 PM |
| Oct 29 | 17 Jumada al-Ula | 5:48 AM | 5:58 AM | 7:22 AM | 12:37 PM | 5:50 PM | 6:08 PM | 11:52 PM |
| Oct 30 | 18 Jumada al-Ula | 5:49 AM | 5:59 AM | 7:23 AM | 12:37 PM | 5:49 PM | 6:07 PM | 11:52 PM |
| Oct 31 | 19 Jumada al-Ula | 5:50 AM | 6:00 AM | 7:24 AM | 12:37 PM | 5:48 PM | 6:06 PM | 11:52 PM |
| Nov 1 | 20 Jumada al-Ula | 4:51 AM | 5:01 AM | 6:25 AM | 11:36 AM | 4:46 PM | 5:04 PM | 10:51 PM |
| Nov 2 | 21 Jumada al-Ula | 4:52 AM | 5:02 AM | 6:26 AM | 11:36 AM | 4:45 PM | 5:03 PM | 10:51 PM |
| Nov 3 | 22 Jumada al-Ula | 4:53 AM | 5:03 AM | 6:28 AM | 11:37 AM | 4:44 PM | 5:02 PM | 10:52 PM |
| Nov 4 | 23 Jumada al-Ula | 4:55 AM | 5:05 AM | 6:29 AM | 11:37 AM | 4:43 PM | 5:01 PM | 10:52 PM |
| Nov 5 | 24 Jumada al-Ula | 4:56 AM | 5:06 AM | 6:30 AM | 11:37 AM | 4:42 PM | 5:00 PM | 10:52 PM |
| Nov 6 | 25 Jumada al-Ula | 4:57 AM | 5:07 AM | 6:31 AM | 11:36 AM | 4:40 PM | 4:58 PM | 10:51 PM |
| Nov 7 | 26 Jumada al-Ula | 4:58 AM | 5:08 AM | 6:33 AM | 11:37 AM | 4:39 PM | 4:57 PM | 10:52 PM |
| Nov 8 | 27 Jumada al-Ula | 4:59 AM | 5:09 AM | 6:34 AM | 11:37 AM | 4:38 PM | 4:56 PM | 10:52 PM |
Sunrise, sunset, imsak and midnight are shown for reference and are not congregational prayers.